Corner lot off paved Flower road and Maui Rd. NO SSPP!
| MLS # | 734417 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | The Hawaii Land Realty Corp | Byron D Matthews |
| Zoning | RS-10 |
|---|---|
| Acreage | 0.19 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $12,000 low | high Med: $214,500 On site: 30 low | high Med: 208.5 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $12,000 low | high Med: $214,500 On site: 30 low | high Med: 208.5 | |