New ListingWelcome home to this beautiful townhome in Makakilo with lower maintenance fees! This spacious three-bedroom townhome offers a thoughtfully designed layout that blends comfort, functionality, and convenience. The inviting living area flows seamlessly into the kitchen and dining area, creating a warm and welcoming space perfect for everyday living. Just off the dining area, you'll find a versatile walk-in pantry or potential home office, along with a conveniently located half bathroom. The home features tasteful renovations, including maple cabinetry and granite tile finishes. Thoughtful design and cleverly integrated storage throughout maximize every inch of space. Upstairs, the bathroom has been beautifully customized with an expanded Jacuzzi tub area and an improved layout. The bedrooms offer lovely city and ocean views, while the rear of the property opens to a spacious green area, adding to the sense of tranquility and privacy. Enjoy the added convenience of parking stalls located directly in front of the unit, making everyday living that much easier. A wonderful opportunity to enjoy comfortable living in a nice Makakilo location! First open house is on 11/22 from 2-4pm.
| MLS # | 202621739 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Makakilo Gardens 1 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 7 |
| Listing Provided By | TLC Realty LLC | Cherise FMA Antoque-Tilton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | Coastline, City, Sunset, Sunrise |
| Construction Materials | Double Wall |
|---|
| Inclusions | Ceiling Fan, Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Playground, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 1767 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | MAKAKILO UPPER |
| Listing VS Median (in MAKAKILO UPPER) | |
Price: $499,000 low | high Med: $548,500 sqft: 1,125 low | high Med: 1,206 $ / sqft: $444 low | high Med: $455 On site: 7 low | high Med: 169 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | MAKAKILO UPPER |
| Listing VS Median (in MAKAKILO UPPER) | |
Price: $499,000 low | high Med: $548,500 sqft: 1,125 low | high Med: 1,206 $ / sqft: $444 low | high Med: $455 On site: 7 low | high Med: 169 | |