Welcome to your oasis! This beautiful single-family home offers an, open-concept layout designed for comfortable living and seamless entertaining. Inside, living areas are filled with natural light, providing plenty of room for everyone to spread out and relax. The true centerpiece of this property is the incredible outdoor space. Step outside to discover a large, fully fenced yard-a rare and highly sought-after feature that serves as your own private retreat. Whether you envision hosting large summer barbecues, cultivating a lush garden, adding a play area, or simply enjoying a tranquil retreat under the open sky, this sprawling lawn offers endless possibilities. Combining generous interior proportions with unparalleled outdoor freedom, this home perfectly balances indoor comfort with expansive outdoor living. Best of all, the beach is just a short walk away, allowing you to effortlessly embrace the ultimate coastal lifestyle. Don't miss the opportunity to make this spacious haven your own! VA Assumable with a rate of 6.125%, monthly $5,410.27 and remaining balance of `$771,733.35.
| MLS # | 202620394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Honolulu | Charlene Tongg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 814 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden |
| Construction Materials | Concrete, Single Wall, Wood Frame |
|---|
| Inclusions | Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 2712 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | EWA BEACH |
| Listing VS Median (in EWA BEACH) | |
Price: $830,000 low | high Med: $891,000 sqft: 814 low | high Med: 1,278 $ / sqft: $1,020 low | high Med: $774 On site: 10 low | high Med: 165 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | EWA BEACH |
| Listing VS Median (in EWA BEACH) | |
Price: $830,000 low | high Med: $891,000 sqft: 814 low | high Med: 1,278 $ / sqft: $1,020 low | high Med: $774 On site: 10 low | high Med: 165 | |