Welcome home to Liliha Terraces! Newly constructed 11 SFHs on a Gated Honolulu/Liliha Cul De Sac! Close to Downtown and Liliha Bakery, this two-story home, For Sale, has 4 beds & 3 baths sits on one of the largest Parcels, with room for car or boat , corner lot. Extra parking on both sides of the home, plus a 2-car garage! Most on-site parking of all new homes in the complex with great floor plan! 2 bed 1 bath down, and 3/2 up, high celings, larger living and bedroom areas with mirrored closet doors, split ACs, Vinal windows, SS appliances, extensive use of granite in kitchen and baths, with high backsplash, Ceramic tile downstairs, rich Laminate Flooring upstairs, new Solar water heater, concrete walkway around home, fully fenced, functional kitchen and private! Developer warranty & Punch List included in Sale! Land square footage is approximate; CPR Site Map & all CPR Documents included in sale. Once the AOAO is established, projected maintenance fees will be $40 per month. Currently, there is no assessed tax value yet.
| MLS # | 202614771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | Harper Island Realty LLC | Robert E Harper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,779 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | City, Mountains |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Disposal, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities, Gated |
|---|---|
| Security Features | Gated Community |
| Property | 1200 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,400,000 low | high Med: $322,375 sqft: 1,779 low | high Med: 708 $ / sqft: $787 low | high Med: $464 On site: 95 low | high Med: 105 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,400,000 low | high Med: $322,375 sqft: 1,779 low | high Med: 708 $ / sqft: $787 low | high Med: $464 On site: 95 low | high Med: 105 | |