Enjoy breathtaking panoramic views from this highly desirable high-floor corner 2bed/2bath residence at Harbor Square. With 1,014 sqft of living space, this home features open living & dining areas framed by floor-to-ceiling windows, showcasing gorgeous sweeping views of the ocean, Koolau Mountains & Honolulu skyline. The 86 sqft corner lanai is a wonderful spot to relax & take in the spectacular scenery. The inviting kitchen features attractive cabinetry, ample counter space, new SS refrigerator & new range in 2025. Brand new central A/C system installed in 2019. Both bedrooms offer beautiful views, generous space, natural light & ample closet storage. In-unit laundry & 1 assigned covered parking stall are major conveniences that make city living effortless. Maintenance Fee includes Central A/C, Electricity, Water/Sewer, Cable & Internet! Secured well-managed building w/pool, spacious deck & covered BBQ/recreation area. Ideal location near Downtown, Aloha Tower, Kakaako, Chinatown, Waikiki & future Honolulu rail station, w/easy access to shopping, dining & entertainment! One or more photos have been Enhanced/Virtually Staged.
| MLS # | 202613021 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Harbor Square |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 27 |
| Listing Provided By | Hawaii Modern Realty | Shari Lyons Grounds |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Zoning | 34 - BMX-4 Central Business Mix |
| Property View | Coastline, City, Garden, Mountains, |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Central, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Patio, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard |
| Property | 2268 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $539,000 low | high Med: $377,000 sqft: 1,014 low | high Med: 762 $ / sqft: $532 low | high Med: $495 On site: 27 low | high Med: 179.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | DOWNTOWN |
| Listing VS Median (in DOWNTOWN) | |
Price: $539,000 low | high Med: $377,000 sqft: 1,014 low | high Med: 762 $ / sqft: $532 low | high Med: $495 On site: 27 low | high Med: 179.5 | |