Rarely available split-level 3BR/2.5BA townhouse residence at Keauhou Place! Enjoy the privacy and convenience of townhouse living witheasy access from parking to the residence without using the elevator. This spacious home features 9-ft ceilings, hardwood plank flooring, fresh interior paint, mechanical blinds, stainless steel appliances, and a large upgraded walk-in closet by California Closet. An impressive 236-sq-ft private lanai provides exceptional outdoor space for relaxing, dining, and entertaining. Ideally located in the heart of Kaka?ako with Down to Earth and H Mart downstairs, plus SALT at Our Kaka?ako, Restaurant Row, dining, shopping, and entertainment just moments away. Pet friendly-up to two dogs, 50 lbs. each (verify). Smoke-free building. Keauhou Place currently maintains 100% hurricane insurance coverage (verify). Property to be sold AS-IS.
| MLS # | 202621918 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Keauhou Place |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2017 |
| Days On Site | 11 |
| Listing Provided By | eXp Realty | Thomas Tay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,630 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Sunset |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Split, Blinds, Dishwasher, Disposal, Dryer, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Concierge, Clubhouse, Community Pool, Conference Meeting Room, Fitness, Playground, Pool, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System |
| Property | 9228 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,488,000 low | high Med: $998,000 sqft: 1,630 low | high Med: 875 $ / sqft: $913 low | high Med: $1,153 On site: 11 low | high Med: 115 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,488,000 low | high Med: $998,000 sqft: 1,630 low | high Med: 875 $ / sqft: $913 low | high Med: $1,153 On site: 11 low | high Med: 115 | |