New ListingIt is all about the views. This 1 bedroom, 1 bathroom condo has straight on, spectacular ocean views. It is nicely updated with a bird of paradise etched into the glass shower glass panel, updated stainless steel appliances, new washer & dryer, newer luxury Vinyl Flooring throughout, storage area and a rare covered parking garage. This is an H-2 hotel zoned property so no issues with future transient rentals. Call your favorite REALTOR® to schedule a private showing today. Property is being sold As Is.
| MLS # | 411514 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Royal Kahana |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Roger R Pleski |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 777 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 3.46 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, TV Cable, Exercise Room, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Pitch and Gravel |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Basement, Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Property | 7749 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Royal Kahana |
| Listing VS Median (in Royal Kahana) | |
Price: $724,999 low | high Med: $525,000 sqft: 777 low | high Med: 431 $ / sqft: $933 low | high Med: $1,218 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Royal Kahana |
| Listing VS Median (in Royal Kahana) | |
Price: $724,999 low | high Med: $525,000 sqft: 777 low | high Med: 431 $ / sqft: $933 low | high Med: $1,218 | |