Discover the ultimate in island living with this rare opportunity on prestigious Aukai Avenue, one of the most sought-after addresses in the neighborhood. This expansive single-level designed residence, by world renowned architect Vladimir Ossipoff, thoughtfully updated in 2013, presents a harmonious balance of move-in ready comfort and limitless potential for the visionary buyer looking to customize their own dream estate. The home's intelligently designed floor plan prioritizes privacy and versatile utility. The primary suite and two additional bedrooms are tucked away in a quiet wing, while a secluded fourth bedroom, complete with its own private entrance, sits on the opposite side of the home, offering an ideal layout for multi-generational living, or a home office. The home is highlighted by vaulted ceilings and features a seamless flow between the interior and a covered lanai. Whether you choose to enjoy the home's current charm as-is or reimagine the space, this property is a timeless blank canvas for luxury living. Don't miss this chance to secure a prime piece of real estate on Aukai Avenue, a perfect blend of location, flexibility, and architectural legacy.
| MLS # | 202618636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 21 |
| Listing Provided By | Compass | Barbara Baehler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,284 |
| Story(s) | 1 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | None |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | Blinds, Ceiling Fan, Dishwasher, Dryer, Lawn Sprinkler, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, TV Antenna, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|
| Property | 18359 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | KAHALA AREA |
| School District | Kalani |
| Elementary School | Kahala |
| High School | Kalani |
| Listing VS Median (in KAHALA AREA) | |
Price: $3,280,000 low | high Med: $3,744,000 sqft: 2,284 low | high Med: 2,909 $ / sqft: $1,436 low | high Med: $1,355 On site: 21 low | high Med: 40.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | KAHALA AREA |
| School District | Kalani |
| Elementary School | Kahala |
| High School | Kalani |
| Listing VS Median (in KAHALA AREA) | |
Price: $3,280,000 low | high Med: $3,744,000 sqft: 2,284 low | high Med: 2,909 $ / sqft: $1,436 low | high Med: $1,355 On site: 21 low | high Med: 40.5 | |