New ListingALOHA AND WELCOME TO YOUR OCEANFRONT MAUI PARADISE! Discover the beauty and tranquility of island living at #112 in Polynesian Shores. This is an 1 bedroom 1 bath Oceanview condo sitting on two acres of lush, tropical landscaping. This inviting condo captures the essence of Hawaii, offering gorgeous ocean views and spectacular sunsets. Condo #112 features a beautifully updated kitchen with updated appliances, granite countertops and complemented by tiled floors for a fresh, clean, and welcoming atmosphere. Ocean views from your lanai and a beautiful maintained tropical paradise. Whether you're enjoying your morning coffee overlooking the ocean, watching the sun dip below the horizon, or simply soaking in the tropical surroundings, Polynesian Shores offers a truly special opportunity to experience the magic of Maui. Come experience the Aloha spirit and make this oceanfront paradise your own!
| MLS # | 411498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Polynesian Shores |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 1 |
| Listing Provided By | Compass | Robyn R Curletti |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 555 |
| Pool | Yes |
| Zoning | A-1 |
| Acreage | 2.06 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Polynesian Shores |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Polynesian Shores) | |
Price: $534,900 low | high Med: $534,900 sqft: 555 low | high Med: 555 $ / sqft: $964 low | high Med: $964 On site: 1 low | high Med: 1 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Polynesian Shores |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Polynesian Shores) | |
Price: $534,900 low | high Med: $534,900 sqft: 555 low | high Med: 555 $ / sqft: $964 low | high Med: $964 On site: 1 low | high Med: 1 | |