Rare opportunity to own this custom designed College Hills property conveniently near to Mid Pacific, Punahou, University of Hawaii, Manoa Marketplace, restaurants, shopping, parks and minutes to town. This beautiful setting in lower Manoa with custom designed stucco exterior, five bedroom, four bathroom home has 2,710 sf of living area is awaiting your personal touches. The spacious living and dining room includes a fireplace, huge kitchen, has a versatile floor plan that can be reconfigured for your needs. This home can be multigenerational living with two bedrooms, two baths, maids quarters on lower floor and three bedrooms, two baths on upper floor. The carport has a large storage area and driveway has ample parking for at least four cars. The property has beautiful lush landscaped yard areas, native plants, hedges, including lychee and avocado trees, for relaxation and entertainment.
| MLS # | 202620332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 23 |
| Listing Provided By | Island Pacific Real Estate LLC | Darrell M Takanishi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,710 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | City, Garden, Mountains |
| Construction Materials | Double Wall, Masonry, Stucco, Wood Frame |
|---|
| Inclusions | Cable TV, Chandelier, Dishwasher, Disposal, Drapes, Dryer, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
|---|
| Community Features | Storage Facilities |
|---|
| Property | 6144 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MANOA AREA |
| School District | Roosevelt |
| Elementary School | Noelani |
| High School | Roosevelt |
| Listing VS Median (in MANOA AREA) | |
Price: $2,188,000 low | high Med: $1,850,000 sqft: 2,710 low | high Med: 2,072 $ / sqft: $807 low | high Med: $893 On site: 23 low | high Med: 65 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MANOA AREA |
| School District | Roosevelt |
| Elementary School | Noelani |
| High School | Roosevelt |
| Listing VS Median (in MANOA AREA) | |
Price: $2,188,000 low | high Med: $1,850,000 sqft: 2,710 low | high Med: 2,072 $ / sqft: $807 low | high Med: $893 On site: 23 low | high Med: 65 | |