New ListingWelcome to Kihei Alii Kai B403, a stunning turnkey, fully furnished, top-floor corner residence offering breathtaking ocean and mountain views, including the iconic Molokini Crater! Ideally located across from Kamaole Beach I, this beautifully renovated condo combines coastal elegance with effortless island living. Thoughtfully updated in 2023 with new flooring, fresh paint, a redesigned staircase, and a contemporary loft railing that maximizes natural light and stunning views. Soaring vaulted ceilings and an open-concept layout create a bright, inviting atmosphere. Permitted as a one bedroom residence, this beautiful condo features a versatile loft offering additional living space with a second sleeping area and a charming office nook, both enjoying ocean and mountain views. Relax on your expansive 150 sq. ft. private lanai, perfect for morning coffee overlooking the Pacific, alfresco dining, and unforgettable Maui sunsets. Enjoy resort-style amenities including a solar-heated pool, hot tub, sauna, BBQ areas, and tennis courts, all just moments from beaches, dining, and shopping. With future rental reservations already scheduled, this exceptional property offers the perfect blend of island luxury, comfort, and investment potential, subject to booking transfers and applicable regulations.
| MLS # | 411477 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kihei Alii Kai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Island Prop(P) | Charlotte Tonneaux |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 3.78 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Kitchen Ware, Linens, TV Cable, Sauna |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue, Tennis Court(s) |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Alii Kai |
| School District | Kulanihako'i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako'i High |
| Listing VS Median (in Kihei Alii Kai) | |
Price: $810,000 low | high Med: $689,000 sqft: 700 low | high Med: 700 $ / sqft: $1,157 low | high Med: $984 On site: 4 low | high Med: 180 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Alii Kai |
| School District | Kulanihako'i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako'i High |
| Listing VS Median (in Kihei Alii Kai) | |
Price: $810,000 low | high Med: $689,000 sqft: 700 low | high Med: 700 $ / sqft: $1,157 low | high Med: $984 On site: 4 low | high Med: 180 | |
![]() | $689,0002387 S Kihei RdKihei, HI 96753 |