Warehouse spaces available for lease at 1980 Main Street in the heart of Wailuku Town. Three units currently available: Unit 1 - 1,250 SF with roll-up door; Unit 9 - 500 SF; and Unit 10 - 604 SF with garage door. These functional spaces are well suited for storage, light industrial, or service-based users. The property offers common restrooms, common area parking, and additional street parking. Conveniently located within walking distance of County and State office buildings, providing easy access to Central Maui. Lease Rate: $1.50/SF/month NNN; Operating Expenses: $0.93/SF/month.
| MLS # | 408813 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial-lease Unit |
| Status | Active |
| Days On Site | 274 |
| Listing Provided By | Commercial Prop of Maui LLC | Moe A Sears |
| Type | Commercial-Lease Unit |
| Acreage | 0.47 |
|---|---|
| Property View | Yes |
| Cooling Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,875 low | high Med: $1,099,500 On site: 274 low | high Med: 112 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,875 low | high Med: $1,099,500 On site: 274 low | high Med: 112 | |