This is the one you have been looking for! Tastefully Remodeled, Quality Workmanship and in a unique and interesting boutique building in a fantastic location just one block from the ocean. This spacious two bedroom home has lovely views, oversized doors leading to two lanais , a grand 17 by 20 foot living room, a gorgeous kitchen and a comfy primary suite tucked privately in the back. Completely remodeled in 2022 with beautiful smooth ceilings and consistent finishes throughout. Marina Towers is a beautifully maintained, 108 unit building located on a restricted road fronting the canal. The Beach, Surfing, Grocery, Bakery, Coffee spots, Restaurants, Marinas, Parks and World Class Shopping will be moments from your door! Amenities include a Heated Salt Pool, BBQ, attractive Recreation Area, Workout Area, Locked Bicycle and Surfboard rooms and a beloved Resident Manager. This home includes an oversized reserved parking stall and storage. Additional Motorcycle/moped parking may be available on site. Building is Fully Insured with impressive financial reserves and a reasonable maintenance fee.
| MLS # | 202619009 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Marina Towers |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1967 |
| Days On Site | 34 |
| Listing Provided By | Hawaii Home Finders | Rob St Onge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Pool | Yes |
| Zoning | X2 - Apartment Precinct |
| Property View | Canal, City, Ocean, Sunset |
| Construction Materials | Hollow Tile, Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Window Unit, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Fitness, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 1680 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $715,000 low | high Med: $460,000 sqft: 1,000 low | high Med: 308 $ / sqft: $715 low | high Med: $1,494 On site: 34 low | high Med: 198 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $715,000 low | high Med: $460,000 sqft: 1,000 low | high Med: 308 $ / sqft: $715 low | high Med: $1,494 On site: 34 low | high Med: 198 | |