This MOVE-IN READY Foster Village residence offers a comfortable, efficient layout that blends modern convenience with effortless island living! You'll love the open-concept kitchen, dining and living area, featuring an abundance of custom cabinetry, a spacious center island with a cooktop, and a built-in desk for a convenient home workspace. The wide-open family room features high vaulted ceilings and large picture windows framing gorgeous views of the majestic Ko'olau mountains and beyond. The living space flows seamlessly through double French doors to an open patio surrounded by beautiful landscaping, creating the ultimate indoor-outdoor connection for large family gatherings or entertaining. This hollow tile home sits on a rim lot with no back neighbors for added privacy. Improvements include a newer roof (2024), fresh interior/exterior paint, new refrigerator and more. Can't beat the central location with easy access to the H-1 highway east or west, shopping, Pearl Harbor, and the highly anticipated Aloha Stadium Development. Tax records may differ from actual square footage. Shows excellent however, to be conveyed As-Is.
| MLS # | 202621843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 10 |
| Listing Provided By | The LFG Group, Inc. | Robyn R Fujimoto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,597 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | City, Mountains, Sunrise |
| Construction Materials | Double Wall, Hollow Tile, Concrete |
|---|
| Inclusions | AC Window Unit, Book Shelves, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Other, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Property | 3623 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | FOSTER VILLAGE |
| Listing VS Median (in FOSTER VILLAGE) | |
Price: $1,315,000 low | high Med: $1,224,000 sqft: 1,597 low | high Med: 1,904 $ / sqft: $823 low | high Med: $643 On site: 10 low | high Med: 25 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | FOSTER VILLAGE |
| Listing VS Median (in FOSTER VILLAGE) | |
Price: $1,315,000 low | high Med: $1,224,000 sqft: 1,597 low | high Med: 1,904 $ / sqft: $823 low | high Med: $643 On site: 10 low | high Med: 25 | |