Location, location, location! Nestled in a highly desirable neighborhood, this single-family home offers unbeatable convenience and access to Moanalua elementary, middle, and high schools. Featuring a newer roof, plumbing updates, and partial upgraded vinyl slider windows. This property provides a solid foundation for your personal touches. The kitchen, two bathrooms, and electrical system are in original condition, making it the perfect canvas for a custom renovation. Existing covered lanai/porch originally permitted as a covered a addition. The 'addition' is presently enclosed and impacts light and ventilation to middle room which is represented as a spacious office/den. Being sold strictly AS-IS-bring your design ideas and unlock this home's true potential!
| MLS # | 202620112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 24 |
| Listing Provided By | Locations LLC | Russell K Nishimoto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,187 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | 05 - R-5 Residential District |
| Property View | Mountains |
| Construction Materials | Brick, Single Wall |
|---|
| Inclusions | AC Split, Book Shelves, Dryer, Range Hood, Washer, Water Heater |
|---|
| Property | 3348 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | MOANALUA GARDENS |
| School District | Moanalua |
| Elementary School | Moanalua |
| High School | Moanalua |
| Listing VS Median (in MOANALUA GARDENS) | |
Price: $1,149,000 low | high Med: $1,587,500 sqft: 1,187 low | high Med: 1,873 $ / sqft: $968 low | high Med: $939 On site: 24 low | high Med: 71.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | MOANALUA GARDENS |
| School District | Moanalua |
| Elementary School | Moanalua |
| High School | Moanalua |
| Listing VS Median (in MOANALUA GARDENS) | |
Price: $1,149,000 low | high Med: $1,587,500 sqft: 1,187 low | high Med: 1,873 $ / sqft: $968 low | high Med: $939 On site: 24 low | high Med: 71.5 | |