Two-Story Home with Haleakala Views | New Construction in Parkways at Maui Lani. Special Financing Available! Must close by December 31, 2026. Welcome to Parkways at Maui Lani, a golf course community in the heart of Central Maui. This new two-story home is ideally situated at the end of a private driveway, offering a sense of seclusion and separation from the street, along with views of Haleakala. Inside, upgraded interior finishes elevate the living spaces, creating a warm, modern feel with everyday comfort in mind. The two-story layout offers room to spread out, making it a great fit for a primary residence, second home, or anyone looking for added space and flexibility. The setting is as special as the home itself. Located at the end of a private driveway, the property enjoys added privacy and a peaceful sense of arrival, while the views of Haleakala provide a stunning island backdrop to your day. Highlights include: New construction in Parkways at Maui Lani Two-story floor plan Ideally situated at the end of a private driveway Haleakala views Upgraded interior finishes Golf course community setting Maui Lani is one of Central Maui's most sought-after master-planned communities, with convenient access to Kahului, Wailuku, and the airport, plus nearby shopping, dining, parks, and beaches. Schedule your private showing today and discover all that Parkways at Maui Lani has to offer.
| MLS # | 408156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $113 |
| Sub-Type | Resale |
| Status | Pending - Do Not Show |
| Year | 2026 |
| Days On Site | 338 |
| Listing Provided By | Towne Island Homes, Ltd | Jamie A Aloy |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,474 |
| Garage | 2 |
| Acreage | 0.16 |
| Property View | Yes |
| Interior Features | Home Warranty, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Solar Hot Water |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | The Parkways at Maui Lani |
| Listing VS Median (in The Parkways at Maui Lani) | |
Price: $1,399,000 low | high Med: $1,299,000 sqft: 2,474 low | high Med: 1,596 $ / sqft: $565 low | high Med: $814 On site: 338 low | high Med: 371 | |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | The Parkways at Maui Lani |
| Listing VS Median (in The Parkways at Maui Lani) | |
Price: $1,399,000 low | high Med: $1,299,000 sqft: 2,474 low | high Med: 1,596 $ / sqft: $565 low | high Med: $814 On site: 338 low | high Med: 371 | |
![]() | $1,299,000124 Unahe PlKahului, HI 96732 |
![]() | $1,199,000101 Unahe PlKahului, HI 96732 |
![]() | $1,249,00093 Unahe PlKahului, HI 96732 |