)ceanfront Oasis - Exceptional Kihei Value! Discover the charm of Waipuilani, a boutique oceanfront complex nestled alongside Waipuilani County Beach Park. Offered FULLY FURNISHED & TURNKEY, this beautifully appointed residence underwent a complete renovation in 2023 with over $80K in improvements. Upgrades include a custom-designed kitchen featuring a stunning white natural stone backsplash, luxury vinyl plank flooring throughout, smooth ceilings, new appliances, stacked washer/dryer and two Midea A/C units. Embrace the tranquility of tropical island living, enjoy spectacular Maui sunsets and the convenience of nearby shopping, dining and recreation. Includes one deeded, open parking stall. Maintenance fees include water, sewer, basic cable and internet. An exceptional opportunity to own a piece of paradise at an incredible value! Tenant lease ends March 31, 2027. Listor is Owner.
| MLS # | 411163 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Waipuilani |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 28 |
| Listing Provided By | Sharissa YL Chun | Sharissa Y Chun |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 520 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 1.22 |
| Water Front | Yes |
| Interior Features | Ceiling Fan(s), Kitchen Ware, TV Cable |
|---|---|
| Appliances | Disposal, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Property | 2721 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| School District | Kulanihako'i High |
| Elementary School | Kihei Elementary |
| High School | Kulanihako'i High |
| Listing VS Median (in HI) | |
Price: $459,000 low | high Med: $1,099,500 sqft: 520 low | high Med: 1,471 $ / sqft: $883 low | high Med: $748 On site: 28 low | high Med: 111 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| School District | Kulanihako'i High |
| Elementary School | Kihei Elementary |
| High School | Kulanihako'i High |
| Listing VS Median (in HI) | |
Price: $459,000 low | high Med: $1,099,500 sqft: 520 low | high Med: 1,471 $ / sqft: $883 low | high Med: $748 On site: 28 low | high Med: 111 | |
![]() | $499,000940 S Kihei RdKihei, HI 96753 |
![]() | $558,000938 S Kihei RdKihei, HI 96753 |