Conveniently located in the desirable Waialae Gardens community, this condominium offers an excellentopportunity to enjoy the lifestyle and convenience of East Honolulu. Situated in the established Waialae Nuineighborhood, the property provides easy access to Kahala Mall, shopping, dining, schools, parks, and nearbybeaches. Waialae Gardens features landscaped grounds, a swimming pool, BBQ area, and recreational amenities.Whether you're looking for a primary residence or an investment opportunity, this property offers a desirable location with convenient access to everyday essentials and all that Honolulu has to offer. Don't miss the opportunity to make this property your own! Some photos are virtually staged.
| MLS # | 735062 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $925 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 8 |
| Listing Provided By | First Hawaiian Realty | Steven Pagano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,010 |
| Zoning | A-1 |
| Property | 2439 |
|---|
| State | HI |
|---|---|
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | WAIALAE GARDENS |
| Listing VS Median (in WAIALAE GARDENS) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,010 low | high Med: 1,010 $ / sqft: $643 low | high Med: $643 On site: 8 low | high Med: 8 | |
| State | HI |
|---|---|
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | WAIALAE GARDENS |
| Listing VS Median (in WAIALAE GARDENS) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,010 low | high Med: 1,010 $ / sqft: $643 low | high Med: $643 On site: 8 low | high Med: 8 | |