New ListingRemodeled 3 bdr/2.5 bth duplex in desirable Launani Valley in Mililani. Newer kitchen with upgraded countertops, cabinets, and appliances. New bathrooms and luxury vinyl flooring throughout. Spacious living room and primary suite with a walk-in closet. Upgrades also include split AC, EV wall charger, and 25 PV panels for lower electric bills. Includes a 2-car garage. Peaceful neighborhood close to Schofield, Wheeler, shopping centers, schools, and freeway access. No pets. NO VIRTUAL SHOWINGS. MUST VIEW IN PERSON BEFORE APPLYING. VIEWING MUST BE SCHEDULED ONLINE. To see details of all listings, schedule a viewing or apply go to: https://app.tenantturner.com/listings/pinnaclemanagementgroup (copy/paste on browser if needed).
| MLS # | 202622059 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2004 |
| Days On Site | 7 |
| Listing Provided By | Pinnacle Management Group LLC | Gavin Toguchi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,197 |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | Mountains |
| Community Features | None |
|---|---|
| Security Features | Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | LAUNANI VALLEY |
| Listing VS Median (in LAUNANI VALLEY) | |
Price: $3,500 low | high Med: $530,000 sqft: 1,197 low | high Med: 834 $ / sqft: $3 low | high Med: $635 On site: 7 low | high Med: 151 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | LAUNANI VALLEY |
| Listing VS Median (in LAUNANI VALLEY) | |
Price: $3,500 low | high Med: $530,000 sqft: 1,197 low | high Med: 834 $ / sqft: $3 low | high Med: $635 On site: 7 low | high Med: 151 | |