New ListingThis 0 bedroom, 1 bath, 515 square foot House is located at 84-680 Kili Drive A1304, Waianae, HI 96792 has been on chrisblythmaui.com for 7 days. This property is listed by West Beach Realty, Inc. for $1,700 and is located in the MAKAHA community of Waianae, HI.
Description provided by chrisblythmaui.com| MLS # | 202620183 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Makaha Valley Towers |
| Status | Active |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | West Beach Realty, Inc. | Tabitha Cervero Fernando |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 515 |
| Golf Course | Yes |
| Property View | Coastline, GolfCourse, Mountains, O |
| State | HI |
|---|---|
| County | Oahu |
| City | Waianae |
| Zip Code | 96792 |
| Area | Oahu |
| Community Name | MAKAHA |
| Listing VS Median (in MAKAHA) | |
Price: $1,700 low | high Med: $297,000 sqft: 515 low | high Med: 904 $ / sqft: $3 low | high Med: $332 On site: 7 low | high Med: 31 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Waianae |
| Zip Code | 96792 |
| Area | Oahu |
| Community Name | MAKAHA |
| Listing VS Median (in MAKAHA) | |
Price: $1,700 low | high Med: $297,000 sqft: 515 low | high Med: 904 $ / sqft: $3 low | high Med: $332 On site: 7 low | high Med: 31 | |