Updated 1BR/1Bath/1Pkg (secure entry) at Kunawai Terrace. Key entry building. Dishwasher, washer/dryer in unit, storage unit. Covered lanai overlooks tranquil greenery. Building amenities include peaceful Koi ponds, pool, BBQ area, recreation area, onsite Resident Manager. Kunawai Park w/ playground and basketball court & Kunawai natural springs just outside the building. Conveniently located near markets, stores, eateries (including the new Liliha Food Court) and freeway on/off ramps, bus lines. Water/sewer included. No pets. Available now. Call/text Kristi (808)780.5731.
| MLS # | 202621746 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Kunawai Terrace |
| Status | Active |
| Year | 1975 |
| Days On Site | 12 |
| Listing Provided By | Pacific Properties | Blaine Taniguchi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 588 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Garden |
| Community Features | Barbecue, Deck Porch, Patio, Property Manager On Site, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,850 low | high Med: $340,000 sqft: 588 low | high Med: 630 $ / sqft: $3 low | high Med: $540 On site: 12 low | high Med: 5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,850 low | high Med: $340,000 sqft: 588 low | high Med: 630 $ / sqft: $3 low | high Med: $540 On site: 12 low | high Med: 5 | |