New ListingAvailable Starting Early January, 2027. Beautifully upgraded FULLY FURNISHED 2-bedroom condo with spacious bedrooms, large bathroom, and generous closets, including bedroom walk-in and 3 large hallway storage closets. Versatile 2nd bedroom (custom king-size Murphy Bed) works as a bedroom or office/craft/workout space. This NW corner unit allows for cross-breeze trade-wind cooling, keeping electric bills low. Includes one secure, reserved parking space in the upper garage. Kaiolu Sunrise is a clean, professionally managed boutique building in classic Waikiki 1960s style, w/ wide, bright rooms and a large outdoor lanai. Remodeled 2019 & 2026: luxury vinyl plank flooring, new paint, new kitchen with updated cabinets,countertops, 2026 appliances, renovated bathroom with tropical decor, USB outlets, LED lighting, and custom shelving. Easy access in/out of Waikiki, near the Ritz-Carlton Residences, short walk to beach, dining, and entertainment. Laundry facility is available on each floor. Rent amount includes water/sewer/parking. Tenants pay cable/Internet and Electric. Monthly rent amount is $3,500.00, plus a refundable security deposit equal to 1 months rent. No Smoking - No Pets.
| MLS # | 202622150 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Kaiolu Sunrise |
| Status | Active |
| Year | 1961 |
| Days On Site | 6 |
| Listing Provided By | John Keoni Welch | John Keoni Welch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 798 |
| Story(s) | 11 |
| Zoning | X2 - Apartment Precinct |
| Property View | City, Garden, Sunrise |
| Community Features | Barbecue, Deck Porch, Laundry Facilities, Patio, Property Manager On Site, Pool, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $3,500 low | high Med: $462,500 sqft: 798 low | high Med: 377 $ / sqft: $4 low | high Med: $1,269 On site: 6 low | high Med: 208 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $3,500 low | high Med: $462,500 sqft: 798 low | high Med: 377 $ / sqft: $4 low | high Med: $1,269 On site: 6 low | high Med: 208 | |