-2 Bedroom, Large living Room and Bonus Dining Room, 1 Bathroom, Street Parking Only -Updated Kitchen with Brand new Countertops and Cabinets -Utilities include water and sewer and electric (Tenant is responsible for Internet/Cable) -Partly furnished with a stove/oven, NEW refrigerator, and Full-Size washer/dryer -Approx. ~1,010 Sq.Ft. -Close proximity to all the restaurants and shops in Kapahulu! Please call our office at (808) 521-0081 to check on the next available showing.
| MLS # | 202621803 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1950 |
| Days On Site | 11 |
| Listing Provided By | Lani Properties Corp. | Kara Ho |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,010 |
| Story(s) | 1 |
| Property View | None |
| Community Features | None |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| Listing VS Median (in KAPAHULU) | |
Price: $2,700 low | high Med: $442,500 sqft: 1,010 low | high Med: 626 $ / sqft: $3 low | high Med: $714 On site: 11 low | high Med: 19 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| Listing VS Median (in KAPAHULU) | |
Price: $2,700 low | high Med: $442,500 sqft: 1,010 low | high Med: 626 $ / sqft: $3 low | high Med: $714 On site: 11 low | high Med: 19 | |