New ListingConveniently located in the heart of Waikiki. Enjoy the many restaurants and shopping. The beach is just a few blocks away. Please note: This unit does not come with parking. No dishwasher. There is a cooktop but no oven.
| MLS # | 202622125 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | WAIKIKI PARK Hgts |
| Status | Active |
| Year | 1974 |
| Days On Site | 6 |
| Listing Provided By | Scully Rogers Ltd. | Susie T Macke |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 536 |
| Story(s) | 1 |
| Zoning | X2 - Apartment Precinct |
| Property View | City, Mountains, Ocean |
| Community Features | Laundry Facilities, Property Manager On Site, Pool, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Smoke Detectors, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,100 low | high Med: $460,000 sqft: 536 low | high Med: 431 $ / sqft: $4 low | high Med: $1,163 On site: 6 low | high Med: 181.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,100 low | high Med: $460,000 sqft: 536 low | high Med: 431 $ / sqft: $4 low | high Med: $1,163 On site: 6 low | high Med: 181.5 | |