Rarely available! Live in Honolulu's most desirable boutique condominium ONE Ala Moana. This furnished 3 bedroom, 3 bath is absolutely stunning with floor-to-ceiling glass windows, high volume ceilings, ocean, mountain and city views. Unit features include custom closet systems, Subzero and Wolf appliances, gas range, wine storage, refrigerated drawers and motorized window coverings. ONE Ala Moana boasts modern elegance with its resort amenities that include, concierge services, guest suites, a movie theater, Vino room, Chef's dining room, private dining room, BBQ cabana's, pool, hot tub, children's play area, putting green, game room, fitness center, yoga room, sauna's, EV charging stations and so much more. Enjoy the convenience of Ala Moana Shopping Center where shopping and eclectic dining options are abundant. Tenant pays base rent + GET + utilities. Minimum 1 year lease required.
| MLS # | 202619408 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | One Ala Moana |
| Status | Active |
| Year | 2014 |
| Days On Site | 38 |
| Listing Provided By | Infinite Ocean LLC | Denise M Santilena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | City, Mountains, Ocean, Other |
| Community Features | Barbecue, Concierge, Clubhouse, Conference Meeting Room, Fitness, Other, Property Manager On Site, Pool, Putting Green, Recreation Area, Sauna, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Twenty Four Hour Security, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $13,000 low | high Med: $299,000 sqft: 1,800 low | high Med: 664 $ / sqft: $7 low | high Med: $450 On site: 38 low | high Med: 48 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $13,000 low | high Med: $299,000 sqft: 1,800 low | high Med: 664 $ / sqft: $7 low | high Med: $450 On site: 38 low | high Med: 48 | |